Ephemeris Generator
Ephemeris Settings
Target Body: Asteroid (1998 WT24)
Observer Location: User Specified Location
Coordinates: 80°00'00.0''W, 43°15'00.0''N
From: A.D. 2001-12-10 00:00 UT
To: A.D. 2001-12-20 00:00
Step: 1 hour
Format: Calendar Date and Time
Output Quantities: 1,9,19-20,24,29
Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless
HORIZONS Generated Ephemeris
*******************************************************************************
Ephemeris / WWW_USER Sun Nov 18 06:33:38 2001 Pasadena, USA / Horizons
*******************************************************************************
Target body name: (1998 WT24) {source: JPL#A/10-DASTCOM3}
Center body name: Earth (399) {source: DE-0406LE-0406}
Center-site name: (User Defined Site)
*******************************************************************************
Start time : A.D. 2001-Dec-10 00:00:00.0000 UT
Stop time : A.D. 2001-Dec-20 00:00:00.0000 UT
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 280.000000, 43.250000, 0.00000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 280.00000, 4652.971, 4347.769 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : Standard Earth Model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target pole/equ : No model available
Target radii : (unavailable)
Target primary : Sun {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH {source: DE-0406LE-0406}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Small perturbers: Ceres, Pallas, Vesta {source: SB405-CPV-2}
Small body GMs : 6.32E+01, 1.43E+01, 1.78E+01 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation ( 0deg=YES), Airmass (>38.0000=NO), Daylight (YES)
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
*******************************************************************************
Initial heliocentric osc. elements wrt ecliptic and mean equinox of J2000.0:
EPOCH= 2451430.5 ! 1999-Sep-09.00 (CT) Residual RMS= .73482
EC= .4183881220535234 QR= .4176092607928669 TP= 2451462.212796979
OM= 82.10603925231887 W= 167.3588188296964 IN= 7.381987146321625
Asteroid physical parameters:
GM= n.a. RAD= n.a. ROTPER= n.a.
H= 17.733 G= .150 B-V= n.a.
(H RMS)= .9376 ALBEDO= n.a. STYP= n.a.
*******************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag r rdot delta deldot S-T-O Cnst
*******************************************************************************************************************
>..... Elevation Cut-off Requested .....<
2001-Dec-10 02:00 08 24 41.37 +08 52 05.2 12.20 1.0074607315 -2.81333 0.0340006910 -8.61651 47.6131 Cnc
2001-Dec-10 03:00 08 24 17.82 +08 57 26.1 12.18 1.0073929649 -2.82204 0.0337933133 -8.60858 47.4602 Cnc
2001-Dec-10 04:00 08 23 53.08 +09 02 50.6 12.16 1.0073249885 -2.83076 0.0335864099 -8.57752 47.3025 Cnc
2001-Dec-10 05:00 08 23 27.20 +09 08 18.4 12.15 1.0072568024 -2.83947 0.0333805261 -8.52491 47.1400 Cnc
2001-Dec-10 06:00 08 23 00.26 +09 13 48.8 12.13 1.0071884067 -2.84819 0.0331761497 -8.45389 46.9734 Cnc
2001-Dec-10 07:00 08 22 32.43 +09 19 21.5 12.11 1.0071198011 -2.85691 0.0329736770 -8.36882 46.8031 Cnc
2001-Dec-10 08:00 m 08 22 03.89 +09 24 56.2 12.09 1.0070509858 -2.86562 0.0327733852 -8.27507 46.6300 Cnc
2001-Dec-10 09:00 m 08 21 34.88 +09 30 32.8 12.07 1.0069819607 -2.87434 0.0325754133 -8.17859 46.4550 Cnc
2001-Dec-10 10:00 m 08 21 05.63 +09 36 11.1 12.06 1.0069127258 -2.88306 0.0323797527 -8.08553 46.2789 Cnc
2001-Dec-10 11:00 Am 08 20 36.37 +09 41 51.3 12.04 1.0068432810 -2.89178 0.0321862478 -8.00177 46.1026 Cnc
2001-Dec-10 12:00 Nm 08 20 07.31 +09 47 33.8 12.02 1.0067736264 -2.90051 0.0319946073 -7.93254 45.9269 Cnc
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-11 02:00 08 13 40.81 +11 16 32.2 11.76 1.0057764080 -3.02274 0.0292736895 -8.39191 43.4949 Cnc
2001-Dec-11 03:00 08 13 07.96 +11 23 44.1 11.74 1.0057036016 -3.03148 0.0290718415 -8.37370 43.2968 Cnc
2001-Dec-11 04:00 08 12 33.59 +11 31 01.3 11.72 1.0056305850 -3.04022 0.0288707157 -8.33249 43.0925 Cnc
2001-Dec-11 05:00 08 11 57.77 +11 38 23.0 11.69 1.0055573579 -3.04896 0.0286708491 -8.27031 42.8823 Cnc
2001-Dec-11 06:00 08 11 20.62 +11 45 48.6 11.67 1.0054839205 -3.05771 0.0284727114 -8.19061 42.6668 Cnc
2001-Dec-11 07:00 08 10 42.34 +11 53 17.4 11.65 1.0054102727 -3.06645 0.0282766728 -8.09809 42.4468 Cnc
2001-Dec-11 08:00 08 10 03.15 +12 00 49.2 11.63 1.0053364143 -3.07520 0.0280829783 -7.99831 42.2232 Cnc
2001-Dec-11 09:00 m 08 09 23.32 +12 08 23.6 11.61 1.0052623456 -3.08395 0.0278917309 -7.89733 41.9971 Cnc
2001-Dec-11 10:00 m 08 08 43.14 +12 16 00.7 11.59 1.0051880662 -3.09270 0.0277028846 -7.80129 41.7694 Cnc
2001-Dec-11 11:00 Am 08 08 02.87 +12 23 40.7 11.57 1.0051135764 -3.10145 0.0275162480 -7.71595 41.5413 Cnc
2001-Dec-11 12:00 Nm 08 07 22.76 +12 31 24.2 11.55 1.0050388759 -3.11021 0.0273314988 -7.64628 41.3136 Cnc
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-12 01:00 07 58 50.71 +14 23 37.5 11.26 1.0040485854 -3.22415 0.0249065774 -8.03169 38.3410 Cnc
2001-Dec-12 02:00 07 58 04.69 +14 33 27.8 11.23 1.0039709320 -3.23292 0.0247133023 -8.02147 38.0823 Cnc
2001-Dec-12 03:00 07 57 16.62 +14 43 26.7 11.21 1.0038930673 -3.24170 0.0245205594 -7.98762 37.8154 Cnc
2001-Dec-12 04:00 07 56 26.52 +14 53 33.2 11.19 1.0038149913 -3.25049 0.0243289142 -7.93109 37.5404 Cnc
2001-Dec-12 05:00 07 55 34.46 +15 03 46.2 11.16 1.0037367040 -3.25927 0.0241388895 -7.85442 37.2577 Cnc
2001-Dec-12 06:00 07 54 40.62 +15 14 04.7 11.13 1.0036582054 -3.26805 0.0239509292 -7.76152 36.9682 Gem
2001-Dec-12 07:00 07 53 45.24 +15 24 27.7 11.11 1.0035794953 -3.27684 0.0237653679 -7.65743 36.6729 Gem
2001-Dec-12 08:00 07 52 48.61 +15 34 54.9 11.08 1.0035005737 -3.28563 0.0235824075 -7.54797 36.3728 Gem
2001-Dec-12 09:00 07 51 51.05 +15 45 25.9 11.06 1.0034214406 -3.29442 0.0234021035 -7.43929 36.0694 Gem
2001-Dec-12 10:00 07 50 52.90 +15 56 00.8 11.03 1.0033420959 -3.30322 0.0232243624 -7.33745 35.7638 Gem
2001-Dec-12 11:00 Am 07 49 54.48 +16 06 40.1 11.01 1.0032625396 -3.31202 0.0230489490 -7.24800 35.4573 Gem
2001-Dec-12 12:00 Nm 07 48 56.05 +16 17 24.7 10.98 1.0031827716 -3.32082 0.0228755040 -7.17553 35.1508 Gem
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-13 01:00 07 35 54.25 +18 55 21.6 10.64 1.0021264930 -3.43544 0.0206114014 -7.41355 31.0626 Gem
2001-Dec-13 02:00 07 34 42.49 +19 09 18.6 10.61 1.0020437543 -3.44428 0.0204333114 -7.37771 30.7030 Gem
2001-Dec-13 03:00 07 33 27.74 +19 23 27.5 10.58 1.0019608028 -3.45312 0.0202563756 -7.31813 30.3325 Gem
2001-Dec-13 04:00 07 32 10.03 +19 37 46.3 10.55 1.0018776386 -3.46197 0.0200811526 -7.23652 29.9515 Gem
2001-Dec-13 05:00 07 30 49.49 +19 52 13.4 10.52 1.0017942615 -3.47082 0.0199081411 -7.13611 29.5607 Gem
2001-Dec-13 06:00 07 29 26.36 +20 06 47.1 10.49 1.0017106715 -3.47967 0.0197377448 -7.02141 29.1613 Gem
2001-Dec-13 07:00 07 28 00.97 +20 21 26.2 10.46 1.0016268685 -3.48852 0.0195702451 -6.89792 28.7545 Gem
2001-Dec-13 08:00 07 26 33.68 +20 36 09.8 10.43 1.0015428525 -3.49738 0.0194057826 -6.77169 28.3420 Gem
2001-Dec-13 09:00 07 25 04.92 +20 50 57.7 10.40 1.0014586232 -3.50624 0.0192443479 -6.64890 27.9256 Gem
2001-Dec-13 10:00 07 23 35.07 +21 05 50.2 10.37 1.0013741807 -3.51511 0.0190857846 -6.53542 27.5067 Gem
2001-Dec-13 11:00 07 22 04.51 +21 20 48.3 10.34 1.0012895248 -3.52398 0.0189298023 -6.43635 27.0869 Gem
2001-Dec-13 12:00 Nm 07 20 33.53 +21 35 53.4 10.31 1.0012046555 -3.53285 0.0187759996 -6.35565 26.6673 Gem
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-14 00:00 07 01 09.28 +24 58 53.3 9.93 1.0001695381 -3.63964 0.0169539909 -6.33778 21.5649 Gem
2001-Dec-14 01:00 06 59 13.92 +25 18 05.2 9.89 1.0000818846 -3.64857 0.0168020349 -6.28175 21.0990 Gem
2001-Dec-14 02:00 06 57 13.88 +25 37 31.4 9.86 0.9999940162 -3.65751 0.0166517254 -6.20121 20.6228 Gem
2001-Dec-14 03:00 06 55 09.11 +25 57 08.6 9.82 0.9999059329 -3.66645 0.0165036460 -6.09738 20.1368 Gem
2001-Dec-14 04:00 06 52 59.74 +26 16 53.4 9.79 0.9998176344 -3.67539 0.0163583309 -5.97310 19.6423 Gem
2001-Dec-14 05:00 06 50 46.00 +26 36 42.5 9.75 0.9997291206 -3.68434 0.0162162278 -5.83258 19.1412 Gem
2001-Dec-14 06:00 06 48 28.27 +26 56 33.1 9.72 0.9996403916 -3.69329 0.0160776682 -5.68113 18.6356 Gem
2001-Dec-14 07:00 06 46 07.02 +27 16 23.0 9.68 0.9995514470 -3.70225 0.0159428453 -5.52473 18.1283 Gem
2001-Dec-14 08:00 06 43 42.76 +27 36 11.2 9.65 0.9994622868 -3.71121 0.0158118028 -5.36964 17.6223 Gem
2001-Dec-14 09:00 06 41 16.03 +27 55 57.4 9.61 0.9993729109 -3.72018 0.0156844349 -5.22184 17.1205 Gem
2001-Dec-14 10:00 06 38 47.31 +28 15 42.3 9.58 0.9992833192 -3.72916 0.0155604974 -5.08664 16.6260 Aur
2001-Dec-14 11:00 06 36 17.03 +28 35 27.7 9.55 0.9991935114 -3.73814 0.0154396297 -4.96825 16.1420 Aur
2001-Dec-14 12:00 N 06 33 45.48 +28 55 16.2 9.51 0.9991034876 -3.74712 0.0153213857 -4.86948 15.6710 Aur
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-14 22:00 C 06 06 32.06 +32 26 47.7 9.22 0.9981913326 -3.83727 0.0141985685 -4.51093 12.1502 Aur
2001-Dec-14 23:00 A 06 03 23.97 +32 49 34.3 9.20 0.9980989226 -3.84632 0.0140908608 -4.43224 11.9657 Aur
2001-Dec-15 00:00 06 00 08.92 +33 12 27.0 9.18 0.9980062949 -3.85536 0.0139853358 -4.32905 11.8246 Aur
2001-Dec-15 01:00 05 56 46.69 +33 35 19.1 9.16 0.9979134495 -3.86442 0.0138825952 -4.20109 11.7311 Aur
2001-Dec-15 02:00 05 53 17.24 +33 58 04.0 9.14 0.9978203861 -3.87348 0.0137832267 -4.04980 11.6894 Aur
2001-Dec-15 03:00 05 49 40.81 +34 20 34.7 9.12 0.9977271047 -3.88254 0.0136877625 -3.87827 11.7033 Aur
2001-Dec-15 04:00 05 45 57.82 +34 42 45.0 9.11 0.9976336052 -3.89161 0.0135966422 -3.69097 11.7758 Aur
2001-Dec-15 05:00 05 42 08.86 +35 04 29.3 9.10 0.9975398874 -3.90069 0.0135101829 -3.49346 11.9085 Aur
2001-Dec-15 06:00 05 38 14.68 +35 25 43.4 9.10 0.9974459513 -3.90977 0.0134285581 -3.29191 12.1021 Aur
2001-Dec-15 07:00 05 34 16.10 +35 46 24.9 9.09 0.9973517967 -3.91885 0.0133517889 -3.09265 12.3557 Aur
2001-Dec-15 08:00 05 30 13.94 +36 06 32.6 9.09 0.9972574236 -3.92793 0.0132797454 -2.90163 12.6672 Aur
2001-Dec-15 09:00 05 26 08.98 +36 26 07.4 9.10 0.9971628319 -3.93703 0.0132121621 -2.72403 13.0338 Aur
2001-Dec-15 10:00 05 22 01.87 +36 45 11.4 9.10 0.9970680214 -3.94612 0.0131486619 -2.56375 13.4518 Aur
2001-Dec-15 11:00 05 17 53.06 +37 03 48.1 9.11 0.9969729920 -3.95522 0.0130887907 -2.42322 13.9175 Aur
2001-Dec-15 12:00 N 05 13 42.83 +37 22 01.8 9.11 0.9968777437 -3.96432 0.0130320560 -2.30313 14.4273 Aur
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2001-Dec-15 22:00 Cm 04 29 14.26 +40 12 31.1 9.27 0.9959132054 -4.05545 0.0125744842 -1.43409 21.4250 Per
2001-Dec-15 23:00 A 04 24 16.99 +40 27 35.7 9.29 0.9958155453 -4.06457 0.0125417873 -1.27585 22.2816 Per
2001-Dec-16 00:00 04 19 13.08 +40 41 50.5 9.31 0.9957176657 -4.07369 0.0125131721 -1.09543 23.1597 Per
2001-Dec-16 01:00 04 14 03.11 +40 55 06.5 9.33 0.9956195669 -4.08280 0.0124891496 -0.89543 24.0563 Per
2001-Dec-16 02:00 04 08 47.91 +41 07 15.7 9.36 0.9955212487 -4.09192 0.0124701489 -0.67995 24.9680 Per
2001-Dec-16 03:00 04 03 28.60 +41 18 11.6 9.38 0.9954227113 -4.10103 0.0124564841 -0.45431 25.8912 Per
2001-Dec-16 04:00 03 58 06.45 +41 27 49.9 9.41 0.9953239546 -4.11015 0.0124483298 -0.22459 26.8223 Per
2001-Dec-16 05:00 03 52 42.83 +41 36 09.0 9.43 0.9952249788 -4.11926 0.0124457080 0.00280 27.7575 Per
2001-Dec-16 06:00 03 47 19.12 +41 43 09.4 9.46 0.9951257838 -4.12836 0.0124484870 0.22172 28.6936 Per
2001-Dec-16 07:00 03 41 56.57 +41 48 54.4 9.49 0.9950263698 -4.13747 0.0124563931 0.42669 29.6277 Per
2001-Dec-16 08:00 03 36 36.27 +41 53 29.1 9.52 0.9949267368 -4.14657 0.0124690327 0.61339 30.5574 Per
2001-Dec-16 09:00 03 31 19.05 +41 57 00.3 9.55 0.9948268849 -4.15567 0.0124859246 0.77899 31.4811 Per
2001-Dec-16 10:00 03 26 05.44 +41 59 35.8 9.58 0.9947268142 -4.16476 0.0125065381 0.92231 32.3979 Per
2001-Dec-16 11:00 03 20 55.65 +42 01 23.6 9.61 0.9946265247 -4.17385 0.0125303353 1.04393 33.3079 Per
2001-Dec-16 12:00 N 03 15 49.61 +42 02 31.2 9.64 0.9945260165 -4.18294 0.0125568130 1.14611 34.2115 Per
>..... Elevation Cut-off Requested .....<
>..... Daylight Cut-off Requested .....<
2001-Dec-16 22:00 Cm 02 26 15.37 +41 46 10.3 9.95 0.9935089356 -4.27351 0.0129352583 2.15486 43.2365 And
2001-Dec-16 23:00 Am 02 21 18.74 +41 40 46.7 9.98 0.9934060307 -4.28253 0.0129892287 2.33532 44.1561 And
2001-Dec-17 00:00 02 16 23.48 +41 34 22.8 10.02 0.9933029087 -4.29155 0.0130477216 2.52917 45.0750 And
2001-Dec-17 01:00 02 11 30.59 +41 26 56.2 10.05 0.9931995699 -4.30056 0.0131110057 2.73148 45.9904 And
2001-Dec-17 02:00 02 06 41.21 +41 18 26.8 10.09 0.9930960144 -4.30956 0.0131792199 2.93653 46.8993 And
2001-Dec-17 03:00 02 01 56.45 +41 08 56.6 10.13 0.9929922423 -4.31856 0.0132523582 3.13822 47.7986 And
2001-Dec-17 04:00 01 57 17.37 +40 58 29.9 10.17 0.9928882539 -4.32755 0.0133302671 3.33056 48.6855 And
2001-Dec-17 05:00 01 52 44.88 +40 47 12.5 10.20 0.9927840492 -4.33654 0.0134126541 3.50819 49.5574 And
2001-Dec-17 06:00 01 48 19.65 +40 35 12.0 10.24 0.9926796285 -4.34552 0.0134991077 3.66673 50.4122 And
2001-Dec-17 07:00 01 44 02.12 +40 22 36.6 10.28 0.9925749919 -4.35449 0.0135891258 3.80319 51.2487 And
2001-Dec-17 08:00 01 39 52.45 +40 09 35.1 10.32 0.9924701395 -4.36345 0.0136821518 3.91611 52.0663 And
2001-Dec-17 09:00 01 35 50.53 +39 56 16.0 10.35 0.9923650714 -4.37241 0.0137776141 4.00574 52.8651 And
2001-Dec-17 10:00 01 31 55.98 +39 42 47.0 10.39 0.9922597878 -4.38137 0.0138749665 4.07393 53.6460 And
>..... Elevation Cut-off Requested .....<
>..... Daylight Cut-off Requested .....<
2001-Dec-17 22:00 Cm 00 50 29.25 +37 01 54.2 10.83 0.9909796279 -4.48836 0.0151322149 4.86479 62.2955 And
2001-Dec-17 23:00 Am 00 47 17.70 +36 47 32.8 10.87 0.9908715556 -4.49724 0.0152510777 5.01578 62.9909 And
2001-Dec-18 00:00 m 00 44 09.55 +36 32 50.1 10.91 0.9907632696 -4.50612 0.0153736691 5.17261 63.6794 And
2001-Dec-18 01:00 00 41 05.44 +36 17 46.9 10.94 0.9906547702 -4.51499 0.0155000635 5.32955 64.3589 And
2001-Dec-18 02:00 00 38 05.99 +36 02 25.1 10.98 0.9905460574 -4.52386 0.0156301942 5.48075 65.0273 And
2001-Dec-18 03:00 00 35 11.76 +35 46 48.2 11.02 0.9904371312 -4.53272 0.0157638543 5.62063 65.6826 And
2001-Dec-18 04:00 00 32 23.18 +35 31 00.3 11.06 0.9903279919 -4.54158 0.0159007098 5.74434 66.3229 And
2001-Dec-18 05:00 00 29 40.51 +35 15 06.5 11.10 0.9902186395 -4.55044 0.0160403212 5.84812 66.9470 And
2001-Dec-18 06:00 00 27 03.86 +34 59 12.2 11.14 0.9901090740 -4.55929 0.0161821736 5.92959 67.5541 And
2001-Dec-18 07:00 00 24 33.12 +34 43 22.6 11.17 0.9899992956 -4.56814 0.0163257123 5.98788 68.1439 And
2001-Dec-18 08:00 00 22 08.06 +34 27 42.8 11.21 0.9898893043 -4.57698 0.0164703806 6.02374 68.7168 And
>..... Elevation Cut-off Requested .....<
>..... Daylight Cut-off Requested .....<
2001-Dec-18 22:00 Cm 23 53 18.21 +31 15 38.0 11.69 0.9883271151 -4.70051 0.0185155605 6.43527 75.8047 Peg
2001-Dec-18 23:00 Am 23 51 24.67 +31 02 36.3 11.73 0.9882139392 -4.70932 0.0186718980 6.55780 76.2849 Peg
2001-Dec-19 00:00 m 23 49 33.39 +30 49 29.7 11.76 0.9881005514 -4.71812 0.0188312255 6.68151 76.7592 Peg
2001-Dec-19 01:00 m 23 47 44.81 +30 36 19.1 11.80 0.9879869519 -4.72693 0.0189935025 6.80060 77.2260 Peg
2001-Dec-19 02:00 23 45 59.35 +30 23 06.1 11.83 0.9878731406 -4.73573 0.0191585495 6.90951 77.6838 Peg
2001-Dec-19 03:00 23 44 17.33 +30 09 53.0 11.87 0.9877591176 -4.74453 0.0193260595 7.00334 78.1312 Peg
2001-Dec-19 04:00 23 42 38.98 +29 56 42.8 11.90 0.9876448829 -4.75332 0.0194956183 7.07824 78.5670 Peg
2001-Dec-19 05:00 23 41 04.39 +29 43 38.5 11.93 0.9875304366 -4.76212 0.0196667333 7.13164 78.9907 Peg
2001-Dec-19 06:00 23 39 33.54 +29 30 43.3 11.97 0.9874157786 -4.77091 0.0198388669 7.16248 79.4018 Peg
2001-Dec-19 07:00 23 38 06.28 +29 18 00.3 12.00 0.9873009091 -4.77971 0.0200114746 7.17123 79.8006 Peg
>..... Elevation Cut-off Requested .....<
>..... Daylight Cut-off Requested .....<
2001-Dec-19 22:00 Cm 23 19 19.44 +26 36 36.8 12.45 0.9855524892 -4.91149 0.0225506866 7.29318 85.0650 Peg
2001-Dec-19 23:00 Am 23 18 08.17 +26 26 41.2 12.48 0.9854342372 -4.92027 0.0227274877 7.39920 85.4018 Peg
2001-Dec-20 00:00 m 23 16 58.32 +26 16 44.1 12.51 0.9853157739 -4.92905 0.0229068451 7.50332 85.7346 Peg
*******************************************************************************************************************
Column meaning:
TIME
Prior to 1972, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.
The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st. The last known leap-second
is used over any future interval.
NOTE: "n.a." in output means quantity "not available" at the print-time.
SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol:
'*' Daylight (refracted solar upper-limb on or above apparent horizon)
'C' Civil twilight/dawn
'N' Nautical twilight/dawn
'A' Astronomical twilight/dawn
' ' Night OR geocentric ephemeris
LUNAR PRESENCE
The solar-presence symbol is immediately followed by a lunar-presence symbol:
'm' Refracted upper-limb of Moon on or above apparent horizon
' ' Refracted upper-limb of Moon below apparent horizon OR geocentric
ephemeris
R.A._(ICRF/J2000.0)_DEC =
J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
APmag =
Asteroid's approximate apparent visual magnitude by following definition:
APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi1 + G*phi2).
Units: none
r rdot =
Target apparent heliocentric range ("r") and range-rate ("rdot") as seen
by observer. Units: AU and KM/S
delta deldot =
Target apparent range ("delta") and range-rate ("delta-dot") relative to
observer. Units: AU and KM/S
S-T-O =
Sun-Target-Observer angle; target's apparent PHASE ANGLE as seen at
observer's location at print time. Units: DEGREES
Cnst =
Constellation ID; the 3-letter abbreviation for the constellation name of
target's astrometric position, as defined by IAU (1930) boundary delineation.
See documentation for list of abbreviations.
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: http://ssd.jpl.nasa.gov/
Connect : telnet://ssd.jpl.nasa.gov:6775 (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
E-mail : horizons@ssd.jpl.nasa.gov
*******************************************************************************************************************
Credits/Awards
Contact: Webmaster
(webmaster@ssd.jpl.nasa.gov)
Last modified: 2001 November 6 16:20